- List View
- Map View
- Grid View
-
0 beds, 0 bathslot 6,198 sqftWalk Score® 83MLS 1915580
-
0 beds, 0 bathslot 5,636 sqftWalk Score® 73MLS 1915577
-
$275,0000 beds, 0 bathslot 6.41 acWalk Score® 9MLS 1915526
-
$450,0000 beds, 0 bathslot 10.67 acWalk Score® 9MLS 1915432
-
$199,9000 beds, 0 bathslot 10,001 sqftWalk Score® 56MLS 1915397
-
0 beds, 0 bathslot 3.87 acWalk Score® 0MLS 1915355
-
$125,0000 beds, 0 bathslot 43,560 sqftWalk Score® 31MLS 1915208
-
0 beds, 0 bathslot 2.59 acWalk Score® 46MLS 1915261
-
$125,0000 beds, 0 bathslot 10,001 sqftWalk Score® 49MLS 1915014
-
$1,000,0000 beds, 0 bathslot 18.76 acWalk Score® 2MLS 1914959
-
$749,0000 beds, 0 bathslot 16,500 sqftWalk Score® 63MLS 1914910
-
$399,0000 beds, 0 bathslot 39,204 sqftWalk Score® 13MLS 1914918
-
$160,0000 beds, 0 bathslot 3,698 sqftWalk Score® 68MLS 1914751
-
$108,0000 beds, 0 bathslot 12,980 sqftWalk Score® 24MLS 1825249
-
$689,0000 beds, 0 bathslot 6.23 acWalk Score® 0MLS 1914690
-
$69,9000 beds, 0 bathslot 3,131 sqftWalk Score® 61MLS 1914591
-
$239,9000 beds, 0 bathslot 2.07 acWalk Score® 15MLS 1914373
-
0 beds, 0 bathslot 30,400 sqftWalk Score® 73MLS 1914073
-
$145,0000 beds, 0 bathslot 18,539 sqftWalk Score® 17MLS 1913973
-
$900,0000 beds, 0 bathslot 3.68 acWalk Score® 19MLS 1913902
-
$175,0000 beds, 0 bathslot 30,056 sqftWalk Score® 6MLS 1913841
-
$175,0000 beds, 0 bathslot 31,363 sqftWalk Score® 6MLS 1913811
-
$880,0000 beds, 0 bathsWalk Score® 9MLS 1913765
-
$450,0003 beds, 1 full bathlot 4.45 acWalk Score® 9MLS 1913760
-
$125,0000 beds, 0 bathslot 14.50 acWalk Score® 38MLS 1913724
-
0 beds, 0 bathslot 16.86 acWalk Score® 9MLS 1913720
-
0 beds, 0 bathslot 48.04 acWalk Score® 9MLS 1913658
-
$499,0000 beds, 0 bathslot 22,398 sqftWalk Score® 17MLS 1913685
-
$950,0000 beds, 0 bathslot 7.44 acWalk Score® 1MLS 1913642
-
$800,0003 beds, 2 full, 1 half bathslot 5.00 acMLS 1913479
The data relating to real estate for sale on this web-site comes in part from the
Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM,
INC. Real estate listings held by brokerage firms other than this site-owner are marked with
the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant
the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any
information provided.
Copyright 2019, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.
The information being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.